Fundamentals of Digital Image Processing
Material type: TextPublication details: Pearson India Education Noida 2018Description: xxi, 569pISBN:- 9789332551916
- Two-Dimensional Systems and Mathematical Preliminaries -- The Fourier Transform
- Image Perception
- Image Sampling and Quantization
- Image Transforms
- Image Representation by Stochastic Models
- Image Enhancement
- Image Filtering and Restoration
- Image Analysis and Computer Vision
- Image Reconstruction from Projections
- Image Data Compression
- 621.367 JAI/F
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference | IIIT Kottayam Central Library Reference | 621.367 JAI/F (Browse shelf(Opens below)) | Not for loan | 914 | ||||
Books | IIIT Kottayam Central Library General Stacks | 621.367 JAI/F (Browse shelf(Opens below)) | 1 | Available | 915 | |||
Books | IIIT Kottayam Central Library General Stacks | 621.367 JAI/F (Browse shelf(Opens below)) | 2 | Available | 916 | |||
Books | IIIT Kottayam Central Library General Stacks | 621.367 JAI/F (Browse shelf(Opens below)) | 3 | Available | 917 | |||
Books | IIIT Kottayam Central Library General Stacks | 621.367 JAI/F (Browse shelf(Opens below)) | 4 | Checked out to Dr. Selvi C (FAC39) | 17/05/2024 | 918 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.