Data Mining Methods
Material type: TextPublication details: Narosa Publishing House New Delhi 2016Edition: 2nd EdDescription: xxviii, 582pISBN:- 9788184875102
- 006.312 CHA/D
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference | IIIT Kottayam Central Library Reference | 006.312 CHA/D (Browse shelf(Opens below)) | Not for loan | 826 | ||||
Books | IIIT Kottayam Central Library General Stacks | 006.312 CHA/D (Browse shelf(Opens below)) | 1 | Available | 827 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 CHA/D (Browse shelf(Opens below)) | 2 | Available | 828 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 CHA/D (Browse shelf(Opens below)) | 3 | Available | 829 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 CHA/D (Browse shelf(Opens below)) | 4 | Available | 830 |
Total holds: 0
Browsing IIIT Kottayam Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
006.312 BER/M Mastering Data Mining : The Art and Science of Customer Relationship Management | 006.312 CHA/D Data Mining Methods | 006.312 CHA/D Data Mining Methods | 006.312 CHA/D Data Mining Methods | 006.312 CHA/D Data Mining Methods | 006.312 CIC/D;1 Data mining algorithms : explained using R | 006.312 DAM/L Learning Spark: Lightning- Fast Data Analytics |
There are no comments on this title.
Log in to your account to post a comment.