R for Data Science :Import, Tidy, Transform, Visualize, and Model Data
Material type: TextPublication details: Shroff Publishers & Distributors Mumbai 2017Description: xxiv,492pISBN:- 9789352134977
- 006.312 WIC/R
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference | IIIT Kottayam Central Library Reference | 006.312 WIC/R (Browse shelf(Opens below)) | Not for loan | 372 | ||||
Books | IIIT Kottayam Central Library General Stacks | 006.312 WIC/R (Browse shelf(Opens below)) | 1 | Available | 373 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 WIC/R (Browse shelf(Opens below)) | 2 | Available | 374 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 WIC/R (Browse shelf(Opens below)) | 3 | Available | 375 | |||
Books | IIIT Kottayam Central Library General Stacks | 006.312 WIC/R (Browse shelf(Opens below)) | 4 | Available | 376 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.