An Introduction to Probability and Statistics
Material type: TextSeries: Wiley Series in Probability and StatisticsPublication details: New Delhi Wiley India 2017Edition: 2nd EdDescription: xx, 716pISBN:- 9788126519262
- 519.2 ROH/I
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference | IIIT Kottayam Central Library Reference | 519.2 ROH/I (Browse shelf(Opens below)) | Not For Loan | 220 | ||||
Books | IIIT Kottayam Central Library General Stacks | 519.2 ROH/I (Browse shelf(Opens below)) | 1 | Available | 289 | |||
Books | IIIT Kottayam Central Library General Stacks | 519.2 ROH/I (Browse shelf(Opens below)) | 2 | Available | 290 | |||
Books | IIIT Kottayam Central Library General Stacks | 519.2 ROH/I (Browse shelf(Opens below)) | 3 | Available | 291 | |||
Books | IIIT Kottayam Central Library General Stacks | 519.2 ROH/I (Browse shelf(Opens below)) | 4 | Available | 292 |
Total holds: 0
Browsing IIIT Kottayam Central Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.2 ROH/I An Introduction to Probability and Statistics | 519.2 ROH/I An Introduction to Probability and Statistics | 519.2 ROH/I An Introduction to Probability and Statistics | 519.2 ROH/I An Introduction to Probability and Statistics | 519.2 ROS/F A First Course in Probability | 519.2 ROS/F A First Course in Probability | 519.2 ROS/I Introduction to Probability and Statistics for Engineers and Scientists |
There are no comments on this title.
Log in to your account to post a comment.