Probability and Random Processes for Electrical Engineering
Material type:
TextPublication details: New Delhi Pearson India 2007Edition: 2nd EdDescription: 612pISBN: - 9788131709177
- 519.2 LEO/P
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
Donated Books
|
IIIT Kottayam Central Library Donated Books Shelves | 519.2 LEO/P (Browse shelf(Opens below)) | Available | DB250 | |||||
Reference
|
IIIT Kottayam Central Library Reference | 519.2 LEO/P (Browse shelf(Opens below)) | Not for loan | 151 | |||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 1 | Available | 152 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 2 | Available | 153 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 3 | Available | 154 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 4 | Available | 155 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 5 | Available | 156 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 6 | Available | 157 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 7 | Available | 859 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 8 | Available | 860 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 9 | Available | 887 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 LEO/P (Browse shelf(Opens below)) | 10 | Available | Reprinted in 2008 | 1326 |
Total holds: 0
Browsing IIIT Kottayam Central Library shelves, Shelving location: Donated Books Shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 515.8 ROY/R Real Analysis | 518 RAZ/F Fundamentals of Analysis with Apllications | 518 SAS/N Introductory Methods of Numerical Analysis | 519.2 LEO/P Probability and Random Processes for Electrical Engineering | 519.2 PAP/P Probability, Random Variables and Stochastic Processes | 519.2 PEE/P Probability Random Variables and Random Signal Principles | 537 SAD/P Principles of Electromagnetics (Asian Adaptation) |
There are no comments on this title.
Log in to your account to post a comment.