Probability, Random Variables and Stochastic Processes
Material type:
TextPublication details: New Delhi McGraw Hill Education 2015Edition: 4th EdDescription: x,852pISBN: - 9780070486584
- 519.2 PAP/P
| Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
|---|---|---|---|---|---|---|---|---|---|
Donated Books
|
IIIT Kottayam Central Library Donated Books Shelves | 519.2 PAP/P (Browse shelf(Opens below)) | Available | DB271 | |||||
Reference
|
IIIT Kottayam Central Library Reference | 519.2 PAP/P (Browse shelf(Opens below)) | Not for loan | 144 | |||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 1 | Available | 145 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 2 | Available | 146 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 3 | Available | 147 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 4 | Available | 148 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 5 | Available | 149 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 PAP/P (Browse shelf(Opens below)) | 6 | Available | 150 | ||||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 POP/P (Browse shelf(Opens below)) | 7 | Available | Reprinted on 2019 | 1850 | |||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 POP/P (Browse shelf(Opens below)) | 8 | Available | Reprinted on 2019 | 1851 | |||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 POP/P (Browse shelf(Opens below)) | 9 | Available | Reprinted on 2019 | 1852 | |||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 POP/P (Browse shelf(Opens below)) | 10 | Checked out to BALEMARTHY YAGNA NARAYANA KASYAP (2025BEC0026) | Reprinted on 2019 | 07/08/2026 | 1853 | ||
|
|
IIIT Kottayam Central Library General Stacks | 519.2 POP/P (Browse shelf(Opens below)) | 11 | Available | Reprinted on 2019 | 1854 |
Total holds: 0
Browsing IIIT Kottayam Central Library shelves, Shelving location: Donated Books Shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 518 RAZ/F Fundamentals of Analysis with Apllications | 518 SAS/N Introductory Methods of Numerical Analysis | 519.2 LEO/P Probability and Random Processes for Electrical Engineering | 519.2 PAP/P Probability, Random Variables and Stochastic Processes | 519.2 PEE/P Probability Random Variables and Random Signal Principles | 537 SAD/P Principles of Electromagnetics (Asian Adaptation) | 612.2 SRI/D Dietetics |
There are no comments on this title.
Log in to your account to post a comment.