| 000 | 01085nam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9789812703712 | ||
| 082 | 0 | 0 |
_a519.2 _bROSE/F |
| 100 | 1 | _aRosenthal, Jeffrey S. | |
| 245 | 1 | 2 | _aA first look at rigorous probability theory |
| 250 | _a2nd ed. | ||
| 260 |
_aSingapore ; _bWorld Scientific, _c2019 |
||
| 300 |
_axvi, 219 p. : _bill. ; |
||
| 504 | _aIncludes bibliographical references (p. 209-211) and index. | ||
| 505 | 0 | _aThe need for measure theory -- Probability triples -- Further probabilistic foundations -- Expected values -- Inequalities and convergence -- Distributions of random variables -- Stochastic processes and gambling games -- Discrete Markov chains -- More probability theorems -- Weak convergence -- Characteristic functions -- Decomposition of probability laws -- Conditional probability and expectation -- Martingales -- General stochastic processes -- Mathematical background. | |
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aMeasure theory. | |
| 650 | 0 | _aProbability measures. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0802/2007280482.html |
| 942 | _cBK | ||
| 999 |
_c2836 _d2836 |
||