| 000 | 01843aam a2200277 4500 | ||
|---|---|---|---|
| 020 | _a9781493937110 | ||
| 082 |
_a519.863 _bNOC/N |
||
| 100 | _aNocedal, Jorge | ||
| 245 | _aNumerical optimization | ||
| 250 | _a2nd ed. | ||
| 260 |
_bSpringer Science+Business Media LLC _c2006 _aNew York |
||
| 300 | _axxii, 664 p. | ||
| 490 | _aSpringer series in operations research | ||
| 504 | _aIncludes bibliography and index (p. 435-464) | ||
| 520 | _aNumerical Optimization presents a comprehensive and up-to-date description of the most effective methods in continuous optimization. It responds to the growing interest in optimization in engineering, science, and business by focusing on the methods that are best suited to practical problems. For this new edition the book has been thoroughly updated throughout. There are new chapters on nonlinear interior methods and derivative-free methods for optimization, both of which are used widely in practice and the focus of much current research. Because of the emphasis on practical methods, as well as the extensive illustrations and exercises, the book is accessible to a wide audience. It can be used as a graduate text in engineering, operations research, mathematics, computer science, and business. It also serves as a handbook for researchers and practitioners in the field. The authors have strived to produce a text that is pleasant to read, informative, and rigorous - one that reveals both the beautiful nature of the discipline and its practical side. | ||
| 650 | _aMathematical optimization | ||
| 650 | _aLinear programming | ||
| 650 | _aOperations research | ||
| 650 | _aSystem theory | ||
| 650 | _aCalculus of variations | ||
| 650 | _aComputer science - Mathematics | ||
| 650 | _aDecision making | ||
| 650 | _aMathematics | ||
| 700 | _aWright Stephen J. | ||
| 942 | _cBK | ||
| 999 |
_c2810 _d2810 |
||