| 000 | 01031nam a2200205 4500 | ||
|---|---|---|---|
| 020 | _a9789364448772 | ||
| 082 |
_a006.31 _bTHA/D |
||
| 100 | _aThareja Reema | ||
| 245 | _aData Science and Machine Learning Using Python | ||
| 250 | _a2nd Ed. | ||
| 260 |
_aChennai _bMc Graw Hill _c2025 |
||
| 300 | _a712p. | ||
| 505 | _aChapter 1 Basics of Python Programming Chapter 2 Revisiting Data Structures in Python Chapter 3 Functions and Modules Chapter 4 Data Handling Using Numpy Chapter 5 Python Pandas Chapter 6 Plotting Graphs Chapter 7 File Handling Chapter 8 Advanced Data Analytics Chapter 9 Interfacing Python with MySQL Chapter 10: Introduction to Machine Learning Chapter 11 Regression Analysis in Machine Learning Chapter 12 Classification and Clustering Chapter 13 Advanced Learning | ||
| 650 | _aAdvanced Data Analytics | ||
| 650 | _aData Science | ||
| 650 | _aMachine Learning | ||
| 650 | _aPython programming with NumPy and Pandas libraries | ||
| 650 | _aBusiness Intelligence | ||
| 942 | _cBK | ||
| 999 |
_c2801 _d2801 |
||