| 000 | 00562nam a22002057a 4500 | ||
|---|---|---|---|
| 020 | _a9781886529236 | ||
| 082 | 0 | 0 |
_a519.542 _bBER/I |
| 100 | 1 | _aBertsekas, Dimitri P. | |
| 100 | 1 | _aTsitsilkis John N | |
| 245 | 1 | 0 | _aIntroduction To Probability |
| 250 | _a2nd Ed | ||
| 260 |
_aNew York _bAthena Scientific _c2008 |
||
| 300 | _a528p. | ||
| 650 | 0 | _aSample Space and Probability | |
| 650 | 0 | _aMarkov Chains | |
| 650 | 0 | _aBayesian Statistical Inference | |
| 650 | 0 | _aThe Bernoulli and Poisson Processes | |
| 650 | 0 | _aDiscrete Random Variables | |
| 942 | _cBK | ||
| 999 |
_c2667 _d2667 |
||