000 | 00458nam a22001937a 4500 | ||
---|---|---|---|
020 | _a9788126563791 | ||
082 |
_a658.401 _bPRA/F |
||
100 | _aPrasad R N | ||
100 | _aAcharya Seema | ||
245 | 0 | _aFundamentals of Business Analytics | |
250 | _a2nd Ed. | ||
260 |
_aNew Delhi _bWiley India _c2022 |
||
300 | _a403p. | ||
650 | _aIT Applications in Business | ||
650 | _aBusiness Intelligence | ||
650 | _aOLTP | ||
650 | _aOLAP | ||
942 | _cBK | ||
999 |
_c2442 _d2442 |