000 | 00983nam a22001697a 4500 | ||
---|---|---|---|
020 | _a9788120335691 | ||
082 |
_a621.381 54 _bMUR/T |
||
100 | _aMurty D V S | ||
245 | _aTransducers and Instrumentation | ||
260 |
_aNew Delhi _bPHI Learning _c2023 |
||
300 | _a723p. | ||
505 | _a1. Measurement, Instrumentation and Calibration 2. Signals and Their Representation 3. Electrical Measuring Systems 4. Dynamics of Instrument Systems 5. Mechanical Transducers 6. Passive Electrical Transducers 7. Active Electrical Transducers 8. Feedback Transducer Systems 9. Signal Processing Circuits 10. Data Display and Recording Systems 11. Data Transmission and Telemetry 12. Developments in Sensor Technology 13. Sophistication in Instrumentation 14. Process Control Instrumentation | ||
650 | _aMeasurement, Instrumentation and Calibration | ||
650 | _aPassive Electrical Transducers | ||
650 | _aElectrical Measuring Systems | ||
942 | _cBK | ||
999 |
_c2420 _d2420 |