000 | 01437nam a22002417a 4500 | ||
---|---|---|---|
020 | _a9783030389536 | ||
082 | 0 | 4 |
_a005.8 _bKAV/F |
100 | 1 | _aKävrestad, Joakim, | |
245 | 1 | 0 |
_aFundamentals of Digital Forensics : _bTheory, Methods, and Real-Life Applications |
250 | _a2nd Ed. | ||
260 |
_aLondon _bSpringer |
||
300 | _a268p. | ||
505 | 0 | _aPart I: Theory -- What is Digital Forensics? -- Cybercrime, Cyber-Aided Crime and Digital Evidence -- Computer Theory -- Notable Artifacts -- Decryption and Password Enforcing -- Collecting Evidence -- Analyzing Data and Writing Reports -- Part II: Put It to Practice -- Collecting Data -- Indexing and Searching -- Cracking -- Finding Artifacts -- Some Common Questions -- FTK Specifics -- Open Source or Freeware Tools -- Part III: Memory Forensics -- Memory Management -- Volatility -- Memory Analysis in Criminal Investigations -- Malware Analysis -- Part IV: Appendices -- Appendix A - Solutions -- Appendix B - Useful Scripts -- Appendix C - Sample Report (Template) -- Appendix D - List of Time Zones -- Appendix E - complete Jitsi Chat Log. | |
650 | 0 | _aComputer security. | |
650 | 0 | _aData encryption (Computer science). | |
650 | 0 | _aOptical data processing. | |
650 | 0 | _aPublic safety. | |
650 | 1 | 4 | _aSystems and Data Security. |
650 | 2 | 4 | _aCrime Control and Security. |
650 | 2 | 4 | _aCryptology. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
942 | _cBK | ||
999 |
_c2395 _d2395 |