000 | 00548nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9788131754467 | ||
082 | 0 | 0 |
_a658.9 _bVAN/F |
100 | 1 | _aVan Horne, James C. | |
100 | 1 | _aDhamija Sanjay | |
245 | 1 | 0 | _aFinancial management and policy |
246 | 1 | 8 | _aFinancial management & policy |
250 | _a12th ed. | ||
260 |
_aNoida _bPearson Education _c2024 |
||
300 | _a940p. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCorporations | |
650 | 0 | _aTools for Financial Analysis | |
650 | 0 | _aFinance | |
942 | _cBK | ||
999 |
_c2391 _d2391 |